** This section of the website is under construction. **
** There will be broken links and missing pictures until the "renovations" are finished. **
** Thank you for your patience. **
Click on a coat color to see what it looks like as the gerbil grows.
* Colorpoint colors are under the non-colorpoint coat name. *
| Agouti | A- C- D- E- Uw- P- | |
| Dark-Eyed Honey | A- C- D- ee Uw- P- | |
| Polar Fox | A- C- D- ee uwduwd P- | |
| Apricot (Red-Eyed Polar Fox) | A- C- D- ee uwduwd pp | |
| Red-Eyed Honey (Yellow Fox) | A- C- D- ee Uw- pp | |
| Grey Agouti | A- C- D- E- uwduwd P- | |
| White-Bellied Cream (Ivory) | A- C- D- E- uwduwd pp | |
| Argente | A- C- D- E- Uw- pp |
| Black | aa C- D- E- Uw- P- | |
| Nutmeg | aa C- D- ee Uw- P- | |
| Silver Nutmeg | aa C- D- ee uwduwd P- | |
| Self Cream (Red-Eyed Silver Nutmeg) | aa C- D- ee uwduwd pp | |
| Saffron (Red Fox) | aa C- D- ee Uw- pp | |
| Slate | aa C- D- E- uwduwd P- | |
| Ruby-Eyed White | aa C- D- E- uwduwd pp | |
| Lilac | aa C- D- E- Uw- pp |
